==============================================]
[English Menu Formatting File]
[==============================================]
[This isn't compatible with GameText...]
[NOTE: Text strings are currently limited to 100 characters in the game]
[HOW TO FORMAT TEXT]
[FIRST CHARACTER SIGNIFIES WHICH FONT TO USE]
[SECOND CHARACTER SIGNIFIES ALIGNMENT, as follows
  left  alignment    = 0 
  right alignment    = 1
  x center alignment = 2
  y center alignment = 4
  eg. "02Dan" would print a string that uses font 1 and does x center alignment]

[FONTS NAMES]
"Arial_12"	[Font 1]
"Arial_14_BI"	[Font 2]
"Arial_20_BI"	[Font 3]

[==============================================]

[MAIN SCREEN]
[*display points]
134, 179 	[UNIVERSAL SELECTION]
0, 0		[CHASE (WORD) OVERDRAW THING]
0, 0		[CHASE (WOMAND) OVERDRAW THING]

[*bitmap rectangle]
0,  0, 353, 149 [career]
0,  149, 353, 298 [challenge]
0,  298, 353, 447 [multiplayer]
0,  447, 353, 596 [replay theatre]
0,  596, 353, 744 [options]
412,  1190,  765,  1339	  	[characters]
0, 0, 50, 50 			[CHASE (WORD)]
0, 0, 50, 50			[CHASE (WOMAN)]

[==============================================]
[LOAD SELECT]
[This font formatting can be changed with minimum fuss]
"10SELEZIONA CARRIERA" 	[CAREER SELECT]
"CREA NUOVA CARRIERA" 	[CREATE NEW CAREER] [MUST HAVE NO FORMATTING]
"10SELEZIONA REPLAY" 	[REPLAY SELECT]
"CREA NUOVO REPLAY" 	[CREATE NEW REPLAY] [MUST HAVE NO FORMATTING]

"NOME CARRIERA"
"SALVA REPLAY"
"NOME REPLAY"

[*selection]
86, 144		[SELECT]
210, 120	[ARROW UP]
210, 316	[ARROW DOWN]
220, 170	[OVERWRITE OVERLAY SCREEN]
488, 236	[SIZE:]
498, 236	[SIZE TEXT]
456, 256	[DATE:]
465, 256	[DATE TEXT]
456, 276	[TIME:]
465, 276	[TIME TEXT]

[*bitmap Rectangle]
119, 917, 420, 936 [SELECT]
347, 963, 408, 979 [ARROW UP]
347, 979, 408, 996  [ARROW DOWN]
0, 445, 200, 545   [OVERWRITE OVERLAY SCREEN - NO]
200, 445, 400, 545 [OVERWRITE OVERLAY SCREEN - YES]

[==============================================]
[SAVE NAME]
[*selection]
101, 187	   	[A]
134, 349		[DELETE]
261, 349	   	[SPACE]
393, 349	   	[DONE]
156, 161		[Name Position]
320, 134		[Player Number Position]

[New coords]
[93, 110]		[A]
[149, 343]		[DELETE]
[240, 343]	   	[SPACE]
[391, 343]	   	[DONE]

[*bitmap Rectangle]
0, 73,  30,  110     [A]
353, 996, 463, 1020  [DELETE]
463, 996, 574, 1020   [SPACE]
574, 996, 652, 1020   [DONE]

[==============================================]

[HDMU SELECTIONS SCREEN]
[*selection]
113, 179	[HD IMAGE]
113, 179	[HD TEXT SELECTION]
113, 179	[MU IMAGE]
113, 179	[MU TEXT SELECTION]
220, 170	[NO SAVE GAME POPUP]

[*bitmap Rectangle]
0, 745, 347, 881	[HD IMAGE]
0, 745, 347, 881	[HD TEXT SELECTION]
0, 881, 347, 1017	[MU IMAGE]
0, 881, 347, 1017	[MU TEXT SELECTION]
0, 545, 200, 645	[NO SAVE GAME POPUP]

[==============================================]

[MU SELECTION]
[*selection]
0,0		[MU NAME STATIC]
144, 304	[MU NAME DYNAMIC]
0,0		[FREE BLOCKS STATIC]
144, 344	[FREE BLOCKS DYNAMIC]
144, 324	[TOTAL BLOCKS DYNAMIC]

396, 367	[HD]
245, 272 	[PORT 1]
267, 272 	[PORT 2]
335, 272 	[PORT 3]
356, 272	[PORT 4]
134, 169	[MU 1]
172, 169	[MU 2]
225, 169	[MU 3]
263, 169	[MU 4]
316, 169	[MU 5]
354, 169	[MU 6]
409, 169	[MU 7]
447, 169	[MU 8]
220, 170	[NO SAVE GAME ON MU]

[*bitmap Rectangle]
554, 600,638, 652	[HD]
1005, 2035, 1021, 2046	[PORT]
0, 0, 39, 53		[UNSELECTED MU]
39, 0, 78, 53		[SELECTED MU]
0, 545, 200, 645	[NO SAVE GAME ON MU]

[==============================================]

[	 SELECTION]
"10SELEZIONE FILM"	[MOVIE SELECT]

[*selection]
87, 137		[MOVIE SELECTION HIGHLIGHT]
202, 161	[LOCKED DISPLAY]
72, 0		[OVERLAY CORRECTION]
74, -74		[FILM STRIP STARTING LOCATION]
96, 143		[MOVIE NUM STARTING POSITION]
37, 131		[ARROW UP]
37, 177		[ARROW DOWN]

[*bitmap Rectangle]
0, 845, 78, 916	   [MOVIE SELECTION HIGHLIGHT]
0, 321, 234, 435   [LOCKED GRAPHIC]	
914, 0, 1024, 480  [OVERLAY CORRECTION]
0, 773, 102, 845   [FILM STRIP]
154, 118, 256, 186 [FILM STRIP 2]
302, 0,  370, 55 [MOVIE 1 - TRAINING]
69,  243, 138, 304 [MOVIE 2]
138, 243, 207, 304 [MOVIE 3]
207, 243, 276, 304 [MOVIE 4]
276, 243, 345, 304 [MOVIE 5]
438, 0, 506, 55    [MOVIE 6]
973, 0, 1011, 46    [ARROW UP UNSELECTED]
973, 92, 1011, 138  [ARROW UP SELECTED]
973, 46, 1011, 92   [ARROW DOWN UNSELECTED]
973, 138, 1011, 184 [ARROW DOWN SELECTED]

[==============================================]

[SCENE SELECTION]
"10SELEZIONE SCENA"	[SCENE SELECT]
"11PUNTI REPUTAZIONE"	[REPUTATION POINTS]

[*selection]
580, 42		[NEW][REPUTATION POINTS STATIC TEXT POSITION]
500, 61		[NEW][REPUTATION POINTS DYNAMIC TEXT]
351, 317	[SCENE SELECTION HIGHLIGHT]
202, 161	[a DISPLAY]
0, 305		[OVERLAY CORRECTION]
55, 309		[FILM STRIP STARTING LOCATION]
356, 323	[SCENE NUMBER STARTING POSITION]
345, 388	[ARROW LEFT]
390, 388	[ARROW RIGHT]
0, 414		[Button Bar Hack Positon]
0, 269		[LOCK BLACK STRIP POSITION]

[*bitmap Rectangle]
235, 322, 313, 389	[SCENE SELECTION HIGHLIGHT]
0, 937, 640, 1024	[OVERLAY CORRECTION]
0, 111, 75, 188		[FILM STRIP GRAPHIC]
77, 110, 153, 188	[FILM STRIP GRAPHIC 2]
608, 0, 676, 55		[KEYLOCK GRAPHIC]
0,   189,  68, 242	[SCENE 1]
68,  189, 136, 242	[SCENE 2]
136, 189, 204, 242	[SCENE 3]
204, 189, 272, 242	[SCENE 4]
272, 189, 340, 242	[SCENE 5]
340, 189, 408, 242	[SCENE 6]
864, 188, 911, 214 	[ARROW LEFT UNSELECTED]
864, 214, 911, 240 	[ARROW LEFT SELECTED]	
911, 188, 955, 214	[ARROW RIGHT UNSELECTED]
911, 214, 955, 240	[ARROW RIGHT SELECTED]
0, 1578, 639, 1641	[B Button Bar (scene)]
0, 1578, 639, 1641	[B Button Bar (movie)]
0, 1578, 639, 1641	[B Button Bar (general)]
0, 1644, 639, 1707	[AB Button Bar]
0, 1710, 639, 1773	[AY Button Bar]
0, 675, 640, 703	[LOCK BLACK STRIP]

[==============================================]

[MULTIPLAY- MAIN]	[multigame.bmp]

[*selection]

126, 105		[SLOT 1 - selected]
261, 105		[SLOT 2 - selected]		
396, 105		[SLOT 3 - Selected]

134, 216		[SLOT 1 - LOCKED]
269, 216		[SLOT 2 - LOCKED]
404, 216		[SLOT 3 - SELECTED]	

[***FONT INFO**]
320, 346		[FONT DISPLAY - FONT SQUARE 721- 13pt]

[*bitmap Rectangle]
650, 592, 771, 810	[SLOT 1 - SELECTED]
771, 592, 892, 810	[SLOT 2 - SELECTED]
892, 592, 1013, 810	[SLOT 3 - SELECTED]

235, 390, 340, 439 	[MULTIPLAY LOCKED - UNIVERSAL]

[*Text - all centered around x]
"02Presto, scappa!" 	  
"02Salta, gira, ruota e raccogli gli indicatori\nper ottenere il punteggio pi elevato"
"02Gareggia contro gli altri giocatori per\n stabilire chi  il migliore pilota acrobatico" 							  [HIT AND RUN]


[==============================================]

[MULTIPLAY] [multiplay.bmp]

[4 PLAYER SELECTION]
[*selection]
62, 110			[PLAYER 1 READY]
198, 110		[PLAYER 2 READY]
330, 110		[PLAYER 3 READY]
465, 110		[PLAYER 4 READY]

59, 307			[PLAYER 1 CAR INFO]
194, 307		[PLAYER 2 CAR INFO]
326, 307		[PLAYER 3 CAR INFO]
461, 307		[PLAYER 4 CAR INFO]

59, 137			[PLAYER 1 - CAR SELECT UP]
59, 299			[PLAYER 1 - CAR SELECT DOWN]
194, 137		[PLAYER 2 - CAR SELECT UP]
194, 299		[PLAYER 2 - CAR SELECT DOWN]
326, 137		[PLAYER 3 - CAR SELECT UP]
326, 299		[PLAYER 3 - CAR SELECT DOWN]
461, 137		[PLAYER 4 - CAR SELECT UP]
461, 299		[PLAYER 4 - CAR SELECT DOWN]


67, 331			[PLAYER 1 - SPEED AMOUNT STARTING POINT]
67, 355			[PLAYER 1 - ACCELERATION AMOUNT STARTING POINT]
67, 380			[PLAYER 1 - HANDLING AMOUNT STARTING POINT]
202, 331		[PLAYER 2 - SPEED AMOUNT STARTING POINT]
202, 355		[PLAYER 2 - ACCELERATION AMOUNT STARTING POINT]
202, 380		[PLAYER 2 - HANDLING AMOUNT STARTING POINT]	
334, 331		[PLAYER 3 - SPEED AMOUNT STARTING POINT]
334, 355		[PLAYER 3 - ACCELERATION AMOUNT STARTING POINT]
334, 380		[PLAYER 3 - HANDLING AMOUNT STARTING POINT]
469, 331		[PLAYER 4 - SPEED AMOUNT STARTING POINT]
469, 355		[PLAYER 4 - ACCELERATION AMOUNT STARTING POINT]
469, 380		[PLAYER 4 - HANDLING AMOUNT STARTING POINT]

54, 144			[PLAYER 1 - CAR DISPLAY]
189, 144		[PLAYER 2 - CAR DISPLAY]
321, 144		[PLAYER 3 - CAR DISPLAY]
456, 144		[PLAYER 4 - CAR DISPLAY]

62, 194			[PLAYER 1 - VEHICLE LOCKED]
197, 194		[PLAYER 2 - VEHICLE LOCKED]
328, 194		[PLAYER 3 - VEHICLE LOCKED]
463, 194		[PLAYER 4 - VEHICLE LOCKED]


[*bitmap Rectangle] 
706, 551, 807, 568	[READY BUTTON - Universal]
864, 0, 973, 94		[VEHICLE INFO RECT]
706, 568, 800, 577	[CAR INFO - FULL STRIP - 10 Pixels per indicator]
706, 577, 815, 584	[UP ARROW - SELECTED]
706, 584, 815, 592	[DOWN ARROW - SELECTED]	

801, 626, 920, 781	[GoKart]				[1]
408, 55, 527, 210	[GC Convertible]			[2]
527, 55. 646, 210	[GC Gangster]				[3]			
765, 55, 884, 210	[AC ChevyTruck]				[4]
644, 210, 765, 365	[AC Bike]				[5]
408, 210, 527, 365	[*AC Ramen]				[6]
765, 210, 884, 365	[*PA Sandmaster]			[7]
408, 365, 527, 520	[*PA Sharkbuggy]			[8]
765, 365, 884, 520	[*ST Black Sportscar]			[9]
646, 365, 765, 520	[*ST Red Sportscar]			[10]
527, 210, 646, 365	[AC Luxury]				[11]
0, 0, 0, 0		[------------------]				
444, 781, 563, 936	[PLAYER 2 - GOCART]
563, 781, 682, 936	[PLAYER 3 - GOCART]
682, 781, 801, 936	[PLAYER 4 - GOCART]
905, 868, 1024, 1024 	[F1 Car Selected]

235, 389, 340, 439	[VEHICLE LOCKED Universal Graphic]


[==============================================]

[OPTIONS]		[options.bmp]

[*selection]
134, 179		[UNIVERSAL SELECTION - CONTROLLER_AUDIO_GAME]

[*bitmap Rectangle]
353, 447, 650, 592	[CONTROLLER - SELECTED]
353, 596, 650, 745	[AUDIO - SELECTED]	
353, 745, 650, 894	[GAME - SELECTED]


[==============================================]

[AUDIO]  [audio.bmp] [NB - THE SCALE IS A TGA]

[*selection]
246, 161		[Music Volume Selected]
221, 218		[SFX Volume Selected]
235, 279		[Voiceover VOlume Selected]

268, 340		[Headphones Selected]
353, 340		[Headphones - Left Arrow]
368, 340		[Headphones - ON/OFF]
408, 340		[Headphones - Right Arrow]

201, 369		[Playlist Selected]
355, 369		[Playlist - Left Arrow]
365, 369		[Playlist - ON/OFF]
409, 369		[Playlist - Right Arrow]

210, 134		[GOTO Playlist button]

229, 186		[Music Volume Scale]
229, 243		[SFX Volume Scale]
229, 304		[Voiceover Volume Selected]


[*bitmap Rectangle]
706, 447, 851, 472	[Music Volume Selected]
706, 472, 903, 497	[SFX Volume Selected]
706, 497, 878, 520	[Voiceover Volume Selected]
706, 520, 778, 545	[Headphones Selected]
854, 526, 892, 551	[HEADPHONES - ON - Selected]
906, 526, 944, 551	[HEADPHONES - OFF - Selected]
944, 526, 982, 551	[HEADPHONES - OFF - UNSELECTED]
840, 526, 854, 551	[HEADPHONES - Left Arrow - Selected]
892, 526, 906, 551	[HEADPHONES - RIGHT ARROW - Selected]

765, 1211, 908, 1232	[PLAYLIST Selected]
929, 1211, 973, 1232	[PLAYLIST - ON - Selected]
973, 1211, 1017, 1232	[PLAYLIST - OFF - Selected]
973, 1232, 1017, 1253	[PLAYLIST - OFF - UNSELECTED]
908, 1211, 918, 1232	[PLAYLIST - Left Arrow - Selected]
918, 1211, 929, 1232	[PLAYLIST - RIGHT ARROW - Selected]
765, 1190, 985, 1211	[GOTOPLAYLIST button selected]

0, 646, 179, 674	[SCALE - Universal]

[==============================================]

[GAME]	[game.bmp]

[*selection]
244, 142		[Universal Graphic Display]
248, 296		[Vibration]
245, 321		[Voiceover]
[===>]
281, 347		[Speed]
361, 296		[Vibration - LEFT ARROW]
379, 296		[Vibration - ON/OFF ]
415, 296		[Vibration - RIGHT ARROW]
361, 321		[Voiceover - LEFT ARROW]
379, 321		[Voiceover - ON/OFF]
415, 321		[Voiceover - RIGHT ARROW]
[===>]
361, 347		[Speed - LEFT ARROW]
379, 347		[Speed - ON/OFF]
415, 347		[Speed - RIGHT ARROW]

0, 0			[NOTE - NOT NEEDED - Speed - in arrow pos display]

[*bitmap Rectangle]
706, 300, 864, 448	[Vibration Graphic - Selected]
706, 150, 864, 300	[Voiceover Graphic - Selected]
[==>]
706, 0, 864, 150	[Speed Graphic - Selected]
347, 894, 449, 917	[Vibration Button Graphic - Selected]
347, 917, 452, 940	[Voiceover Button Graphic - Selected]
[==>]
347, 940, 418, 963	[Speed Button Graphic - Selected]
449, 894, 467, 917	[Vibration - LEFT ARROW - Selected]
466, 894, 499, 917	[Vibration - ON - Selected ]
516, 894, 550, 917	[Vibration - OFF - Selected ]
499, 894, 516, 917	[Vibration - RIGHT ARROW -Selected]
550, 894, 584, 917	[Vibration - OFF - UNSELECTED]
493, 917, 510, 940	[Voiceover - LEFT ARRROW - Selected]
510, 917, 544, 940	[Voiceover - ON - Selected]
561, 917, 595, 940	[Voiceover - OFF - Selected]
544, 917, 560, 940	[Voiceover - RIGHTARROW - Selected]
595, 917, 629, 940	[Voiceover - OFF - UNSELECTED]
[==>]
418, 940, 435, 963	[SPEED - LEFT ARROW - Selected]
435, 940, 469, 963	[SPEED - KPH - Selected]
486, 940, 520, 963	[SPEED - MPH - Selected]
469, 940, 486, 963	[SPEED - RIGHTARROW - Selected]
520, 940, 554, 963	[SPEED - MPH - UNSELECTED]

0, 0, 20, 20		[SPEED - Kph graphic (in arrows)]
0, 0, 20, 20		[SPEED - Mph graphic (in arrows)]

[=============================================]

[=============================================]
[CHALLENGE MODE]	[challenge.bmp]

[*selection]

126, 105		[JUMP CHALLENGE - SELECTED]
261, 105		[STUNT POINT CHALLENGE - SELECTED]		
396, 105		[RACE CHALLENGE - SELECTED]

126, 166		[JUMP CHALLENGE - UP ARROW - SELECTED]
126, 310		[JUMP CHALLENGE - DOWN ARROW - SELECTED]
261, 166		[STUNT POINT CHALLENGE - UP ARROW - SELECTED]
261, 310		[STUNT POINT CHALLENGE - DOWN ARROW - SELECTED]
396, 166		[RACE CHALLENGE - UP ARROW - SELECTED]
396, 310		[RACE CHALLENGE - DOWN ARROW - SELECTED]

127, 168		[JUMP CHALLENGE - CAR DISPLAY]
262, 168		[STUNT POINT CHALLENGE - CAR DISPLAY]
397, 168		[RACE CHALLENGE - CAR DISPLAY]

134, 216		[JUMP CHALLENGE - LOCKED]
269, 216		[STUNT POINT CHALLENGE - LOCKED]
404, 216		[RACE CHALLENGE - SELECTED]	

[***FONT INFO**]
320, 346		[FONT DISPLAY - FONT SQUARE 721- 13pt]

[*bitmap Rectangle]
650, 810, 771, 871	[JUMP CHALLENGE - SELECTED]
771, 810, 892, 871	[STUNT POINT CHALLENGE- SELECTED]
892, 810, 1013, 871	[RACE CHALLENGE - SELECTED]

650, 879, 771, 892	[JUMP CHALLENGE - UP ARROW - SELECTED]
650, 892, 771, 905	[JUMP CHALLENGE - DOWN ARROW - SELECTED]
771, 879, 892, 892	[STUNT POINT CHALLENGE - UP ARROW - SELECTED]
771, 892, 892, 905	[STUNT POINT CHALLENGE - DOWN ARROW - SELECTED]
892, 879, 1013, 892	[RACE CHALLENGE - UP ARROW - SELECTED]
892, 892, 1013, 905	[RACE CHALLENGE - DOWN ARROW - SELECTED]

235, 390, 340, 439 	[CHALLENGE MODE LOCKED - UNIVERSAL]

[*Text - all centered around x]
"02Metti alla prova le tue abilit scavalcando\n il maggior numero possibile di veicoli"	[JUMP CHALLENGE]
"02Salta, gira, ruota e raccogli gli indicatori\nper ottenere il punteggio pi elevato"  	[HIT THE MARK]
"02Gareggia contro Baen per stabilire\n chi  il migliore pilota acrobatico" 			[RACE CHALLENGE]

[==============================================]
[CONTINUE] 		[continue.bmp]

[*selection]

134, 178		[Univeral Selection - VIEW REPLAY/SAVE REPLAY/RETRY/CONTINUE]

[*bitmap Rectangle]


353, 0, 706, 149	[VIEW REPLAY - SELECTED]
			[Save replay was here - dragon]
353, 149, 706, 298	[RETRY - SELECTED]
353, 298, 706, 447	[CONTINUE - SELECTED]

[=============================================]
224, 102		[FIRST PLAYER SCORE INFO]
373, 102		[FIRST PLAYER SCORE AMOUNT]
0, 27		[DISPLACEMNT TO NEXT PLAYER]

54, 286		[HIGHSCORE CAR - LEFT]
466, 286		[HIGHSCORE CAR - RIGHT]

[highscorearrowinworld]
102, 46		[Left Arrow Sml]
98, 43		[Left Arrow Lrg]
520, 46		[Right Arrow Sml]
518, 43		[Right Arrow Lrg]

[HIGHSCOREARROWINTEXTURE]
562, 704, 589, 724	[Left Small Arrow]
589, 704, 616, 724	[Right Small Arrow]
616, 704, 649, 730	[Left Arrow LRG]
652, 704, 684, 730	[Right Arrow LRG]

[==============================================]
[CORRUPT MU]
0, 0, 32, 64

[==============================================]
[DAVE... new stuff and changes here]
[Trophy TEXTURE POSITION]
259, 774, 331, 848	[Trophy]

[scene completed graphic TEXTURE POSITION]
187, 774, 259, 848	[scene completed graphic]

[Trophy INWOLRD Position]
41, 112			[Trophy]
498, 281		[Percentage Amount - Square 15pt - Align Centre]
498, 302		["COMPLETE" - Square 13pt - Align Centre]	

[scene completed graphic INWOLRD Position]
92,46			[scene completed graphic]

[Dragon]
[Car coverings Inworld]
59, 307			[PLAYER 1 CAR INFO]
194, 307		[PLAYER 2 CAR INFO]
326, 307		[PLAYER 3 CAR INFO]
461, 307		[PLAYER 4 CAR INFO]

[==============================================]
[Covering block for controller buttons]
0, 400			[ Stretched across page - INGAME]
915, 258, 926, 304   	[ Block is 10 pixels wide - IN TEXTURE]

[Car coverings Intexture]
864, 94, 972, 187


[==============================================]
[These are the 'lost' words which were submitted late for localisation]
[In ChaseMenu.h]
[Default names for savename screen]

"CARRIERA ",
"REPLAY ",
"GIOCATORE ",

[Everything below in ChaseMenu.cpp]
"Hai bisogno di %d punti reputazione",
"Devi trovare %d trofei BAM!",
"Devi completare tutte le scene",
"Devi completare %d scene",

"COMPLETATO",

"%d blocchi",

"GIOCATORE %d: DIGITA IL TUO NOME",

[Block display on loadselect screen]
"Dimensioni:",
"Data:",
"Tempo:",

"%d di %d",

[High Scores]
"SFIDA DI SALTO",
"SFIDA ACROBATICA A PUNTI",
"GARA ACROBATICA",
"SFIDA BAEN",

[Block display on loadselect screen - again]
"Liberi:  50,000+ blocchi",
"Liberi:  1 blocco",
"Liberi:  %i blocchi",
"Liberi:  %i,%i blocchi",
"Totale:  50,000+ blocchi",
"Totale:  %i blocchi",
"Totale:  %i,%i blocchi",
"Disco rigido di Xbox"
"Obiettivi",
"Nome:  %s",

[Stuff at the bottom]
[ UNIVERSAL CO-Ords for - ALPHABET+ACCENTS]
[INWORLD]
218, 316	

[INTEXTURE]
652, 972, 846, 996	[ ALPHABET - SELECTED]
652, 996, 846, 1020	[ ACCENTS - SELECTED]

[Challenge Time Select]
676, 0, 715, 13	[Time 1 (1:00)]
715, 0, 755, 13	[Time 2 (2:00)]
755, 0, 795, 13	[Time 3 (3:00)]
795, 0, 834, 13	[Time 4 (5:00)]
834, 0, 883, 13	[Time 5 (10:00)]
676, 38, 684, 49	[Lap 1 (1)]
684, 38, 697, 49	[Lap 2 (2)]
696, 38, 708, 49	[Lap 3 (3)]
708, 38, 720, 49	[Lap 4 (4)]
720, 38, 731, 49	[Lap 5 (5)]

741, 14, 770, 37		[Selection block (LAP)]
676, 14, 740, 37	[Selection block (TIME)]

129, 366	[Time 1]
211, 366	[Time 2]
298, 366	[Time 3]
384, 366	[Time 4]
465, 366	[Time 5]
149, 367	[Lap 1]
230, 367	[Lap 2]
319, 367	[Lap 3]
404, 367	[Lap 4]
486, 367	[Lap 5]

[Character Biographies]
134, 179	[Selection Position]

654, 1339, 1007, 1488	[Chase]
654, 1488, 1007, 1637	[Baen]
654, 1637, 1007, 1786	[Chin]
654, 1786, 1007, 1935	[Griffon]

[Time Message]
"Selezionare durata della partita"
"Selezionare numero dei giri"
